<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting Entry</title>
	<atom:link href="http://business-accounting-guides.com/accounting-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Sun, 06 May 2012 11:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jewel reja</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-1725</link>
		<dc:creator>jewel reja</dc:creator>
		<pubDate>Sun, 06 May 2012 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-1725</guid>
		<description>Awesome accounting examples I found here. Thanks a lot the authority indeed.</description>
		<content:encoded><![CDATA[<p>Awesome accounting examples I found here. Thanks a lot the authority indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafiq</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-1398</link>
		<dc:creator>Rafiq</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-1398</guid>
		<description>Borrower paid $500 to tax amount pass journal entry</description>
		<content:encoded><![CDATA[<p>Borrower paid $500 to tax amount pass journal entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-986</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-986</guid>
		<description>Hi Nanette -

You can estimate uncollectible accounts based on how long the accounts have been outstanding called &lt;a href=&quot;http://business-accounting-guides.com/allowance-for-doubtful-accounts/&quot; rel=&quot;nofollow&quot;&gt;aging of accounts receivable&lt;/a&gt;. 

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Nanette -</p>
<p>You can estimate uncollectible accounts based on how long the accounts have been outstanding called <a href="http://business-accounting-guides.com/allowance-for-doubtful-accounts/" rel="nofollow">aging of accounts receivable</a>. </p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanette B Hernandez</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-985</link>
		<dc:creator>Nanette B Hernandez</dc:creator>
		<pubDate>Tue, 30 Aug 2011 08:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-985</guid>
		<description>What is my entry for long outstanding accounts receivable? We have no provision for bad debts.  Should I just reverse the original entry? Dr Sales and Credit Accts Receivable?</description>
		<content:encoded><![CDATA[<p>What is my entry for long outstanding accounts receivable? We have no provision for bad debts.  Should I just reverse the original entry? Dr Sales and Credit Accts Receivable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijaya</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-766</link>
		<dc:creator>bijaya</dc:creator>
		<pubDate>Sat, 07 May 2011 05:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-766</guid>
		<description>paid bank charges  to bank wht entry will pass</description>
		<content:encoded><![CDATA[<p>paid bank charges  to bank wht entry will pass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijaya</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-765</link>
		<dc:creator>bijaya</dc:creator>
		<pubDate>Sat, 07 May 2011 05:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-765</guid>
		<description>&quot;A&quot;borrowed Rs.10000 from &quot;B&quot;,after certain period &#039;B&quot; said to &quot;A&quot; to returned his money as a draft . but when &quot;A&quot; prepared a draft the bank charges of Rs.100 has been charged but &quot;B&quot; said to &quot;A&quot; the chrges hs been adjusted out of the Rs.1000 then how much amount of entry to pass by both &quot;a&quot; and &quot;b&quot; in his books.</description>
		<content:encoded><![CDATA[<p>&#8220;A&#8221;borrowed Rs.10000 from &#8220;B&#8221;,after certain period &#8216;B&#8221; said to &#8220;A&#8221; to returned his money as a draft . but when &#8220;A&#8221; prepared a draft the bank charges of Rs.100 has been charged but &#8220;B&#8221; said to &#8220;A&#8221; the chrges hs been adjusted out of the Rs.1000 then how much amount of entry to pass by both &#8220;a&#8221; and &#8220;b&#8221; in his books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baskar</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-578</link>
		<dc:creator>Baskar</dc:creator>
		<pubDate>Fri, 04 Mar 2011 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-578</guid>
		<description>cheque received and it got deposited in Bank Need what will be the entry if it got realised or if it got returned</description>
		<content:encoded><![CDATA[<p>cheque received and it got deposited in Bank Need what will be the entry if it got realised or if it got returned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Austin</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-344</link>
		<dc:creator>Amelia Austin</dc:creator>
		<pubDate>Sun, 14 Nov 2010 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-344</guid>
		<description>Sold $23,000 of merchandise on acct, terms 1/20, n/30, FOB shipping point. The cost of merchandise sole was $12,000 and we paid $400.00 for shipping which was billed and added to the customer&#039;s invoice.</description>
		<content:encoded><![CDATA[<p>Sold $23,000 of merchandise on acct, terms 1/20, n/30, FOB shipping point. The cost of merchandise sole was $12,000 and we paid $400.00 for shipping which was billed and added to the customer&#8217;s invoice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

