<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balance Sheet Format</title>
	<atom:link href="http://business-accounting-guides.com/balance-sheet-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>Small Business Accounting</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mukto akash</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-1064</link>
		<dc:creator>Mukto akash</dc:creator>
		<pubDate>Fri, 23 Sep 2011 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-1064</guid>
		<description>Thanks for the nice web site - it is really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice web site &#8211; it is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-1060</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-1060</guid>
		<description>Hi Thomas and others -

The Indian Companies Act of 1956 schedule VI Part 1 requires companies to show assets and liabilties in a particular balance sheet format, but this website is based on US GAAP which may or may not fulfill that requirement.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Thomas and others -</p>
<p>The Indian Companies Act of 1956 schedule VI Part 1 requires companies to show assets and liabilties in a particular balance sheet format, but this website is based on US GAAP which may or may not fulfill that requirement.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-1059</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-1059</guid>
		<description>i need a balance sheet format of schedule VI part 1</description>
		<content:encoded><![CDATA[<p>i need a balance sheet format of schedule VI part 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laxmi Narayan Singh</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-923</link>
		<dc:creator>laxmi Narayan Singh</dc:creator>
		<pubDate>Tue, 02 Aug 2011 12:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-923</guid>
		<description>He i need a websites where i can found every thing related to accounts &amp; balancesheet.

Thanks,

laxmi Narayan</description>
		<content:encoded><![CDATA[<p>He i need a websites where i can found every thing related to accounts &amp; balancesheet.</p>
<p>Thanks,</p>
<p>laxmi Narayan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Osei Fokuo</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-902</link>
		<dc:creator>Bernard Osei Fokuo</dc:creator>
		<pubDate>Tue, 19 Jul 2011 08:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-902</guid>
		<description>I am very glad to have it. I have refresh my memory.</description>
		<content:encoded><![CDATA[<p>I am very glad to have it. I have refresh my memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pankaj kumar mishra</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-890</link>
		<dc:creator>pankaj kumar mishra</dc:creator>
		<pubDate>Fri, 15 Jul 2011 07:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-890</guid>
		<description>plz give me balance sheet format</description>
		<content:encoded><![CDATA[<p>plz give me balance sheet format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZHIL RAJ. S</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-879</link>
		<dc:creator>EZHIL RAJ. S</dc:creator>
		<pubDate>Wed, 06 Jul 2011 05:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-879</guid>
		<description>I NEED SCHEDULE VI FORMAT BALANCE SHEET.</description>
		<content:encoded><![CDATA[<p>I NEED SCHEDULE VI FORMAT BALANCE SHEET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puku</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-875</link>
		<dc:creator>Puku</dc:creator>
		<pubDate>Tue, 28 Jun 2011 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-875</guid>
		<description>Pls can i show a balance sheet and a financial report for u to check...It just a small one</description>
		<content:encoded><![CDATA[<p>Pls can i show a balance sheet and a financial report for u to check&#8230;It just a small one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-874</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-874</guid>
		<description>Yes, prepaid rent is an asset that shows up on the balance sheet. When rent is consumed it becomes a rent expense on the income statement, but only after prepaid rent is used up.</description>
		<content:encoded><![CDATA[<p>Yes, prepaid rent is an asset that shows up on the balance sheet. When rent is consumed it becomes a rent expense on the income statement, but only after prepaid rent is used up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/balance-sheet-format/comment-page-1/#comment-873</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=155#comment-873</guid>
		<description>I&#039;m certainly glad it helped you and thank you for your feedback.</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly glad it helped you and thank you for your feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

