<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Accounting</title>
	<atom:link href="http://business-accounting-guides.com/basic-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Sun, 06 May 2012 11:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: linn</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-1079</link>
		<dc:creator>linn</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-1079</guid>
		<description>great source for refresher info.  thanks for your work</description>
		<content:encoded><![CDATA[<p>great source for refresher info.  thanks for your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simeon</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-1031</link>
		<dc:creator>simeon</dc:creator>
		<pubDate>Sat, 10 Sep 2011 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-1031</guid>
		<description>need anwer to this question, state the main categories of inventories for which the net realizable value is likely to be less than cost and describe how to indentify inventories that might be less than cost? have the right answer e-mail it to me plssss as soon as possible</description>
		<content:encoded><![CDATA[<p>need anwer to this question, state the main categories of inventories for which the net realizable value is likely to be less than cost and describe how to indentify inventories that might be less than cost? have the right answer e-mail it to me plssss as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-984</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-984</guid>
		<description>Hello UKJob - 

The income statement is important to show profit margins, and the cash flow statement is important to see if the profits are sustainable and real. This is because the income statement only reports profits not cash, and it can be more subject to accounting manipulation (like writing off massive charges in one period, and making subsequent periods look better to show profits that do not really exist). 

So it is important to look at the balance sheet and the cash flow statement as well. A strong company has strong profit margins (income statement), cash flow to support what it is reporting as profits (cash flow statement), and growing equity as a result (balance sheet). Please see &lt;a href=&quot;http://business-accounting-guides.com/financial-statement-analysis/&quot; rel=&quot;nofollow&quot;&gt;financial statement analysis&lt;/a&gt; for more information.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hello UKJob &#8211; </p>
<p>The income statement is important to show profit margins, and the cash flow statement is important to see if the profits are sustainable and real. This is because the income statement only reports profits not cash, and it can be more subject to accounting manipulation (like writing off massive charges in one period, and making subsequent periods look better to show profits that do not really exist). </p>
<p>So it is important to look at the balance sheet and the cash flow statement as well. A strong company has strong profit margins (income statement), cash flow to support what it is reporting as profits (cash flow statement), and growing equity as a result (balance sheet). Please see <a href="http://business-accounting-guides.com/financial-statement-analysis/" rel="nofollow">financial statement analysis</a> for more information.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukjob.org</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-983</link>
		<dc:creator>ukjob.org</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-983</guid>
		<description>Very useful info. When analyzing companies online, which is the best statement to look at - cash flow or income statement? Which ones gives the most accurate information about the company?</description>
		<content:encoded><![CDATA[<p>Very useful info. When analyzing companies online, which is the best statement to look at &#8211; cash flow or income statement? Which ones gives the most accurate information about the company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-981</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Sun, 28 Aug 2011 21:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-981</guid>
		<description>Hi Judy -

Please see &lt;a href=&quot;http://business-accounting-guides.com/perpetual-inventory-system/&quot; rel=&quot;nofollow&quot;&gt;perpetual inventory system examples&lt;/a&gt;.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Judy -</p>
<p>Please see <a href="http://business-accounting-guides.com/perpetual-inventory-system/" rel="nofollow">perpetual inventory system examples</a>.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-980</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Sun, 28 Aug 2011 08:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-980</guid>
		<description>in relation with basic accounting am what transaction would be use to record freight in in perpetual inventory system S company sold merchandise on account to B co. P13500,FOB destination term 1/15 . n/eom. the cost of the merchandise sold was P9500.that&#039;s all</description>
		<content:encoded><![CDATA[<p>in relation with basic accounting am what transaction would be use to record freight in in perpetual inventory system S company sold merchandise on account to B co. P13500,FOB destination term 1/15 . n/eom. the cost of the merchandise sold was P9500.that&#8217;s all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-838</link>
		<dc:creator>j</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-838</guid>
		<description>NIFTY JOB THX</description>
		<content:encoded><![CDATA[<p>NIFTY JOB THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-753</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-753</guid>
		<description>Debit Cash (or other asset received) and Credit unearned revenue since the legal service was not yet completed. When the services are performed, debit unearned revenue and credit revenue as they are completed.</description>
		<content:encoded><![CDATA[<p>Debit Cash (or other asset received) and Credit unearned revenue since the legal service was not yet completed. When the services are performed, debit unearned revenue and credit revenue as they are completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taz</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-752</link>
		<dc:creator>Taz</dc:creator>
		<pubDate>Fri, 29 Apr 2011 02:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-752</guid>
		<description>What is the journal entry to recognize revenue of a legal 3 year contract.</description>
		<content:encoded><![CDATA[<p>What is the journal entry to recognize revenue of a legal 3 year contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth F. Meunier</title>
		<link>http://business-accounting-guides.com/basic-accounting/comment-page-1/#comment-567</link>
		<dc:creator>Kenneth F. Meunier</dc:creator>
		<pubDate>Sat, 26 Feb 2011 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=14#comment-567</guid>
		<description>Hi Carolyn -

Thank you very much for the positive feedback! It helps to know content is clear and understandable.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Carolyn -</p>
<p>Thank you very much for the positive feedback! It helps to know content is clear and understandable.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

