<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closing Entries</title>
	<atom:link href="http://business-accounting-guides.com/closing-entries/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Sun, 06 May 2012 11:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1662</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1662</guid>
		<description>Hi Tabby and thank you for your question.

Take the prior year GL and file it away for your recordkeeping after you carry the balances forward. Start a new journal for the new year as well. You will want to do that for recordkeeping, audits, etc. 

For the balance sheet accounts you can carry the balance forward and start the GL for a new year. For the income statement accounts you can start the new GL with zero balances. This will help keep your financial statements in order and keep the years separate. 

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Tabby and thank you for your question.</p>
<p>Take the prior year GL and file it away for your recordkeeping after you carry the balances forward. Start a new journal for the new year as well. You will want to do that for recordkeeping, audits, etc. </p>
<p>For the balance sheet accounts you can carry the balance forward and start the GL for a new year. For the income statement accounts you can start the new GL with zero balances. This will help keep your financial statements in order and keep the years separate. </p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabbi</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1658</link>
		<dc:creator>Tabbi</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1658</guid>
		<description>This is a probably a very simple answer for my question.  Once the closing process has been completed and the post trial balance has been done, for the next accounting period, would I continue showing my general journal entries right where I left off and since the temporary accounts have a zero balance in the general ledger, would I just post my next transaction for the next accounting period right under the zero balance?  Or would I need to start a new general journal and a new ledger for my temporary accounts?  The problem that I need to do is all by hand, not computerized.</description>
		<content:encoded><![CDATA[<p>This is a probably a very simple answer for my question.  Once the closing process has been completed and the post trial balance has been done, for the next accounting period, would I continue showing my general journal entries right where I left off and since the temporary accounts have a zero balance in the general ledger, would I just post my next transaction for the next accounting period right under the zero balance?  Or would I need to start a new general journal and a new ledger for my temporary accounts?  The problem that I need to do is all by hand, not computerized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1385</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1385</guid>
		<description>Hi Fido -

If you have a net loss the income summary will have a debit balance, so you can debit retained earnings and credit income summary to close it out. This will reduce retained earnings as a result of the net loss for the period.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Fido -</p>
<p>If you have a net loss the income summary will have a debit balance, so you can debit retained earnings and credit income summary to close it out. This will reduce retained earnings as a result of the net loss for the period.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fido</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1383</link>
		<dc:creator>Fido</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1383</guid>
		<description>What if we have a Net Loss instead of net income ?</description>
		<content:encoded><![CDATA[<p>What if we have a Net Loss instead of net income ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raksmei</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1061</link>
		<dc:creator>Raksmei</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1061</guid>
		<description>can you show me about the closing entry for construction company ?</description>
		<content:encoded><![CDATA[<p>can you show me about the closing entry for construction company ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-763</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Thu, 05 May 2011 05:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-763</guid>
		<description>Hi Ashley -

If you need to add more interest, you can do that in an &lt;a href=&quot;http://business-accounting-guides.com/adjustingentries/&quot; rel=&quot;nofollow&quot;&gt;adjusting entry&lt;/a&gt;

Debit interest expense and credit interest payable (or credit cash if you are also actually paying the interest too).</description>
		<content:encoded><![CDATA[<p>Hi Ashley -</p>
<p>If you need to add more interest, you can do that in an <a href="http://business-accounting-guides.com/adjustingentries/" rel="nofollow">adjusting entry</a></p>
<p>Debit interest expense and credit interest payable (or credit cash if you are also actually paying the interest too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley prince</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-762</link>
		<dc:creator>ashley prince</dc:creator>
		<pubDate>Wed, 04 May 2011 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-762</guid>
		<description>if u have interest on a loan in the trial balance,and u have been given a percentage on the loan to calculate the loan in the trial balance, how will u treat it when ur calculation figure is bigger than the interest on loan figure in the trial balance.</description>
		<content:encoded><![CDATA[<p>if u have interest on a loan in the trial balance,and u have been given a percentage on the loan to calculate the loan in the trial balance, how will u treat it when ur calculation figure is bigger than the interest on loan figure in the trial balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-714</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-714</guid>
		<description>Hi Sarah -

Your software should have a record of the financial statements. The accounts are only zeroed out to start a new accounting period, but the data should still be there from the latest and prior years. You can run the income statement, or you can simply run revenues and expenses for the entire year (and be sure to include any adjusting transactions).

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Sarah -</p>
<p>Your software should have a record of the financial statements. The accounts are only zeroed out to start a new accounting period, but the data should still be there from the latest and prior years. You can run the income statement, or you can simply run revenues and expenses for the entire year (and be sure to include any adjusting transactions).</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-713</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-713</guid>
		<description>After all closing journal entries were done on dec 31st, the P&amp;L is now all zeroes as of Dec 31. So in order to see the details of how the company did in each P&amp;L category (admins cost, COGS, sales, etc) do I now have to run reports from Jan 1 thru Dec 30? I&#039;m confused. Thank you very much!</description>
		<content:encoded><![CDATA[<p>After all closing journal entries were done on dec 31st, the P&amp;L is now all zeroes as of Dec 31. So in order to see the details of how the company did in each P&amp;L category (admins cost, COGS, sales, etc) do I now have to run reports from Jan 1 thru Dec 30? I&#8217;m confused. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth F. Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-583</link>
		<dc:creator>Kenneth F. Meunier</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-583</guid>
		<description>Hi Jharig -

The closing entries were made after the &lt;a href=&quot;http://business-accounting-guides.com/adjustingentries/adjustingentries/&quot; rel=&quot;nofollow&quot;&gt;adjusting entries&lt;/a&gt;, so yes the temporary accounts were rolled into retained earnings, leaving the temporary accounts all with zero balances for January in this example.

But &lt;a href=&quot;http://business-accounting-guides.com/adjustingentries/accountingentry/&quot; rel=&quot;nofollow&quot;&gt;reversing entries&lt;/a&gt; are &lt;em&gt;optional&lt;/em&gt; and are only made in certain situations (i.e. if an adjusting entry increased an asset or liability account). For example, the reversing entry in February of next period makes the expense account negative, but the entry to record it is positive in Feb, making it zero. This is because the actual expense was incurred in January, so the reversing entry eliminated it in Feb.

The steps in the &lt;a href=&quot;http://business-accounting-guides.com/adjustingentries/accounting-cycle/&quot; rel=&quot;nofollow&quot;&gt;accounting cycle&lt;/a&gt; cover the entire process from the original accounting journal entries to the optional reversing entries in the next period and should help clarify.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Jharig -</p>
<p>The closing entries were made after the <a href="http://business-accounting-guides.com/adjustingentries/adjustingentries/" rel="nofollow">adjusting entries</a>, so yes the temporary accounts were rolled into retained earnings, leaving the temporary accounts all with zero balances for January in this example.</p>
<p>But <a href="http://business-accounting-guides.com/adjustingentries/accountingentry/" rel="nofollow">reversing entries</a> are <em>optional</em> and are only made in certain situations (i.e. if an adjusting entry increased an asset or liability account). For example, the reversing entry in February of next period makes the expense account negative, but the entry to record it is positive in Feb, making it zero. This is because the actual expense was incurred in January, so the reversing entry eliminated it in Feb.</p>
<p>The steps in the <a href="http://business-accounting-guides.com/adjustingentries/accounting-cycle/" rel="nofollow">accounting cycle</a> cover the entire process from the original accounting journal entries to the optional reversing entries in the next period and should help clarify.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

