<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Accounting Guides</title>
	<atom:link href="http://business-accounting-guides.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Sun, 06 May 2012 11:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Accounting Entry by jewel reja</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-1725</link>
		<dc:creator>jewel reja</dc:creator>
		<pubDate>Sun, 06 May 2012 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-1725</guid>
		<description>Awesome accounting examples I found here. Thanks a lot the authority indeed.</description>
		<content:encoded><![CDATA[<p>Awesome accounting examples I found here. Thanks a lot the authority indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Cycle by Anonymous</title>
		<link>http://business-accounting-guides.com/accounting-cycle/comment-page-1/#comment-1702</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=481#comment-1702</guid>
		<description>Thank you for this………..I am going nuts with this “accounting”.
You just helped me a lot.</description>
		<content:encoded><![CDATA[<p>Thank you for this………..I am going nuts with this “accounting”.<br />
You just helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Cycle by Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/accounting-cycle/comment-page-1/#comment-1670</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=481#comment-1670</guid>
		<description>Hi Jassi -

I have resolved this by putting out my own book. It is considered the best bang for you buck by far. Check it out &lt;a href=&quot;http://www.amazon.com/gp/product/B007JOC1A2/ref=as_li_ss_tl?ie=UTF8&amp;tag=businaccougui-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B007JOC1A2&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=businaccougui-20&amp;l=as2&amp;o=1&amp;a=B007JOC1A2&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;
! 
Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Jassi -</p>
<p>I have resolved this by putting out my own book. It is considered the best bang for you buck by far. Check it out <a href="http://www.amazon.com/gp/product/B007JOC1A2/ref=as_li_ss_tl?ie=UTF8&#038;tag=businaccougui-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B007JOC1A2" rel="nofollow">here</a><img src="http://www.assoc-amazon.com/e/ir?t=businaccougui-20&#038;l=as2&#038;o=1&#038;a=B007JOC1A2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
!<br />
Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Entries by Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1662</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1662</guid>
		<description>Hi Tabby and thank you for your question.

Take the prior year GL and file it away for your recordkeeping after you carry the balances forward. Start a new journal for the new year as well. You will want to do that for recordkeeping, audits, etc. 

For the balance sheet accounts you can carry the balance forward and start the GL for a new year. For the income statement accounts you can start the new GL with zero balances. This will help keep your financial statements in order and keep the years separate. 

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Tabby and thank you for your question.</p>
<p>Take the prior year GL and file it away for your recordkeeping after you carry the balances forward. Start a new journal for the new year as well. You will want to do that for recordkeeping, audits, etc. </p>
<p>For the balance sheet accounts you can carry the balance forward and start the GL for a new year. For the income statement accounts you can start the new GL with zero balances. This will help keep your financial statements in order and keep the years separate. </p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Entries by Tabbi</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1658</link>
		<dc:creator>Tabbi</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1658</guid>
		<description>This is a probably a very simple answer for my question.  Once the closing process has been completed and the post trial balance has been done, for the next accounting period, would I continue showing my general journal entries right where I left off and since the temporary accounts have a zero balance in the general ledger, would I just post my next transaction for the next accounting period right under the zero balance?  Or would I need to start a new general journal and a new ledger for my temporary accounts?  The problem that I need to do is all by hand, not computerized.</description>
		<content:encoded><![CDATA[<p>This is a probably a very simple answer for my question.  Once the closing process has been completed and the post trial balance has been done, for the next accounting period, would I continue showing my general journal entries right where I left off and since the temporary accounts have a zero balance in the general ledger, would I just post my next transaction for the next accounting period right under the zero balance?  Or would I need to start a new general journal and a new ledger for my temporary accounts?  The problem that I need to do is all by hand, not computerized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Accounting Software by Peachtree weaknesses &#124; Azwomeninblue</title>
		<link>http://business-accounting-guides.com/best-accounting-software/comment-page-1/#comment-1653</link>
		<dc:creator>Peachtree weaknesses &#124; Azwomeninblue</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=654#comment-1653</guid>
		<description>[...] Best Accounting Software&#124;Accounting Software ReviewsBest Accounting Software, Strengths, Weaknesses, Price, Overall Rating. Peachtree Complete Accounting Software. Exceptional inventory management and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Best Accounting Software|Accounting Software ReviewsBest Accounting Software, Strengths, Weaknesses, Price, Overall Rating. Peachtree Complete Accounting Software. Exceptional inventory management and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Turnover by Hong Seng</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1537</link>
		<dc:creator>Hong Seng</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1537</guid>
		<description>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</description>
		<content:encoded><![CDATA[<p>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Turnover by PH Chang</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1470</link>
		<dc:creator>PH Chang</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1470</guid>
		<description>I would like to know inventory turns benchmark for fish farm trading industries......</description>
		<content:encoded><![CDATA[<p>I would like to know inventory turns benchmark for fish farm trading industries&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Equation by neeraj sharma</title>
		<link>http://business-accounting-guides.com/accounting-equation/comment-page-1/#comment-1412</link>
		<dc:creator>neeraj sharma</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=616#comment-1412</guid>
		<description>like very much , also helpful in learning basics very easily.</description>
		<content:encoded><![CDATA[<p>like very much , also helpful in learning basics very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contra Account by patrick</title>
		<link>http://business-accounting-guides.com/contra-account/comment-page-1/#comment-1408</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=679#comment-1408</guid>
		<description>appreciate the help.
pc</description>
		<content:encoded><![CDATA[<p>appreciate the help.<br />
pc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

