<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Accounting Guides</title>
	<atom:link href="http://business-accounting-guides.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>Small Business Accounting</description>
	<lastBuildDate>Sun, 19 Feb 2012 07:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Inventory Turnover by Hong Seng</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1537</link>
		<dc:creator>Hong Seng</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1537</guid>
		<description>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</description>
		<content:encoded><![CDATA[<p>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Turnover by PH Chang</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1470</link>
		<dc:creator>PH Chang</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1470</guid>
		<description>I would like to know inventory turns benchmark for fish farm trading industries......</description>
		<content:encoded><![CDATA[<p>I would like to know inventory turns benchmark for fish farm trading industries&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Equation by neeraj sharma</title>
		<link>http://business-accounting-guides.com/accounting-equation/comment-page-1/#comment-1412</link>
		<dc:creator>neeraj sharma</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=616#comment-1412</guid>
		<description>like very much , also helpful in learning basics very easily.</description>
		<content:encoded><![CDATA[<p>like very much , also helpful in learning basics very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contra Account by patrick</title>
		<link>http://business-accounting-guides.com/contra-account/comment-page-1/#comment-1408</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=679#comment-1408</guid>
		<description>appreciate the help.
pc</description>
		<content:encoded><![CDATA[<p>appreciate the help.<br />
pc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting Entry by Rafiq</title>
		<link>http://business-accounting-guides.com/accounting-entry/comment-page-1/#comment-1398</link>
		<dc:creator>Rafiq</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=484#comment-1398</guid>
		<description>Borrower paid $500 to tax amount pass journal entry</description>
		<content:encoded><![CDATA[<p>Borrower paid $500 to tax amount pass journal entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contra Account by Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/contra-account/comment-page-1/#comment-1386</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=679#comment-1386</guid>
		<description>Hi Patrick,

You can just record the interest as an interest expense. A good example of how this works is under &lt;a href=&quot;http://business-accounting-guides.com/adjustingentries/&quot; rel=&quot;nofollow&quot;&gt;Adjusting Entries Illustrated&lt;/a&gt; where there is an example of recording interest for land. When you actually pay the interest, you can debit interest payable and credit cash (the interest expense remains for the period).

If you have the security deposit as your asset, then the investment is an asset with interest accrued in credit account interest revenue (debit interest receivable or cash).

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>You can just record the interest as an interest expense. A good example of how this works is under <a href="http://business-accounting-guides.com/adjustingentries/" rel="nofollow">Adjusting Entries Illustrated</a> where there is an example of recording interest for land. When you actually pay the interest, you can debit interest payable and credit cash (the interest expense remains for the period).</p>
<p>If you have the security deposit as your asset, then the investment is an asset with interest accrued in credit account interest revenue (debit interest receivable or cash).</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Entries by Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1385</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1385</guid>
		<description>Hi Fido -

If you have a net loss the income summary will have a debit balance, so you can debit retained earnings and credit income summary to close it out. This will reduce retained earnings as a result of the net loss for the period.

Kenneth</description>
		<content:encoded><![CDATA[<p>Hi Fido -</p>
<p>If you have a net loss the income summary will have a debit balance, so you can debit retained earnings and credit income summary to close it out. This will reduce retained earnings as a result of the net loss for the period.</p>
<p>Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjusted Trial Balance by rouch</title>
		<link>http://business-accounting-guides.com/trialbalance/comment-page-1/#comment-1384</link>
		<dc:creator>rouch</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=528#comment-1384</guid>
		<description>please  l need help how to prepare and adjusted trial balance dec 31 2009

sales revenue                    125,000
salaries expense                   6,000
insurance expense                    20,000
dividends                           290,900
cost of goods sold                  12,000
utilities expense                      20,350
income tax expense                =$793,330               $793,330</description>
		<content:encoded><![CDATA[<p>please  l need help how to prepare and adjusted trial balance dec 31 2009</p>
<p>sales revenue                    125,000<br />
salaries expense                   6,000<br />
insurance expense                    20,000<br />
dividends                           290,900<br />
cost of goods sold                  12,000<br />
utilities expense                      20,350<br />
income tax expense                =$793,330               $793,330</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Entries by Fido</title>
		<link>http://business-accounting-guides.com/closing-entries/comment-page-1/#comment-1383</link>
		<dc:creator>Fido</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=583#comment-1383</guid>
		<description>What if we have a Net Loss instead of net income ?</description>
		<content:encoded><![CDATA[<p>What if we have a Net Loss instead of net income ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contra Account by patrick</title>
		<link>http://business-accounting-guides.com/contra-account/comment-page-1/#comment-1372</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=679#comment-1372</guid>
		<description>kenneth
i did pretty well in high school accounting class, but that was more than a few years ago and now i&#039;m attempting the books for my investment in a santa cruz, ca, triplex having done essentially no bookkeeping in the meanwhile.
Not much is said,  about security deposits, in books i have.
Thanks for your kind correction.
patrick</description>
		<content:encoded><![CDATA[<p>kenneth<br />
i did pretty well in high school accounting class, but that was more than a few years ago and now i&#8217;m attempting the books for my investment in a santa cruz, ca, triplex having done essentially no bookkeeping in the meanwhile.<br />
Not much is said,  about security deposits, in books i have.<br />
Thanks for your kind correction.<br />
patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

