<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventory Turnover</title>
	<atom:link href="http://business-accounting-guides.com/inventory-turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Mon, 21 May 2012 16:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hong Seng</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1537</link>
		<dc:creator>Hong Seng</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1537</guid>
		<description>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</description>
		<content:encoded><![CDATA[<p>Does anybody know the average inventory turnover rate for the aviation MRO industry ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PH Chang</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1470</link>
		<dc:creator>PH Chang</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1470</guid>
		<description>I would like to know inventory turns benchmark for fish farm trading industries......</description>
		<content:encoded><![CDATA[<p>I would like to know inventory turns benchmark for fish farm trading industries&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Meunier</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1182</link>
		<dc:creator>Kenneth Meunier</dc:creator>
		<pubDate>Sat, 12 Nov 2011 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1182</guid>
		<description>http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&amp;symbol=MRK</description>
		<content:encoded><![CDATA[<p><a href="http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&#038;symbol=MRK" rel="nofollow">http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&#038;symbol=MRK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-1179</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 11 Nov 2011 23:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-1179</guid>
		<description>Can i know the inventory turnover ratio industry average for a pharmaceutical wholesale business?</description>
		<content:encoded><![CDATA[<p>Can i know the inventory turnover ratio industry average for a pharmaceutical wholesale business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-703</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Tue, 12 Apr 2011 11:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-703</guid>
		<description>If the industry norms are greater than companys turnover days than what are the reason of this</description>
		<content:encoded><![CDATA[<p>If the industry norms are greater than companys turnover days than what are the reason of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth F. Meunier</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-588</link>
		<dc:creator>Kenneth F. Meunier</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-588</guid>
		<description>Hi Organic Girl -

I think beauty products (like Revlon, Avon) are considered personal products, and for that industry the inventory turnover ratio is 5.

http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&amp;Symbol=US%3aREV</description>
		<content:encoded><![CDATA[<p>Hi Organic Girl -</p>
<p>I think beauty products (like Revlon, Avon) are considered personal products, and for that industry the inventory turnover ratio is 5.</p>
<p><a href="http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&#038;Symbol=US%3aREV" rel="nofollow">http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=ManagementEfficiency&#038;Symbol=US%3aREV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrganicGirl</title>
		<link>http://business-accounting-guides.com/inventory-turnover/comment-page-1/#comment-587</link>
		<dc:creator>OrganicGirl</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=475#comment-587</guid>
		<description>Does anybody know the turnover rate for the beauty industry? Or do you compare it to say a specialty store. Retail industry is too broad. I want something more specific.</description>
		<content:encoded><![CDATA[<p>Does anybody know the turnover rate for the beauty industry? Or do you compare it to say a specialty store. Retail industry is too broad. I want something more specific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

