<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perpetual Inventory System</title>
	<atom:link href="http://business-accounting-guides.com/perpetual-inventory-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>Small Business Accounting</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michel El Kamouh</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-1062</link>
		<dc:creator>michel El Kamouh</dc:creator>
		<pubDate>Thu, 22 Sep 2011 06:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-1062</guid>
		<description>it was very useful and clear to understand.</description>
		<content:encoded><![CDATA[<p>it was very useful and clear to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-911</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Wed, 27 Jul 2011 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-911</guid>
		<description>this is very brief and easy to understand ....gr8 work</description>
		<content:encoded><![CDATA[<p>this is very brief and easy to understand &#8230;.gr8 work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amad pervez</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-784</link>
		<dc:creator>amad pervez</dc:creator>
		<pubDate>Wed, 18 May 2011 03:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-784</guid>
		<description>Excellent and helpful for students</description>
		<content:encoded><![CDATA[<p>Excellent and helpful for students</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace D. Wilder</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-520</link>
		<dc:creator>Grace D. Wilder</dc:creator>
		<pubDate>Sun, 30 Jan 2011 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-520</guid>
		<description>please give me a simple format with entries of an inventory of sales.</description>
		<content:encoded><![CDATA[<p>please give me a simple format with entries of an inventory of sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace D. Wilder</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-519</link>
		<dc:creator>Grace D. Wilder</dc:creator>
		<pubDate>Sun, 30 Jan 2011 13:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-519</guid>
		<description>i am working and has a retail store managed by my saleslady only. How would i make an inventory of sales to find out if i am gaining. the items sold are grocery items. please give me a simple format with entries so i would know how to conduct an inventory of goods.i am afraid  my storekeeper is not honest.</description>
		<content:encoded><![CDATA[<p>i am working and has a retail store managed by my saleslady only. How would i make an inventory of sales to find out if i am gaining. the items sold are grocery items. please give me a simple format with entries so i would know how to conduct an inventory of goods.i am afraid  my storekeeper is not honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayman</title>
		<link>http://business-accounting-guides.com/perpetual-inventory-system/comment-page-1/#comment-480</link>
		<dc:creator>Ayman</dc:creator>
		<pubDate>Sun, 16 Jan 2011 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=294#comment-480</guid>
		<description>what if the Inventory in book(-1) and Physical is Zero 
which is credit and which is debit -----(for Example Minus appeared becouse of free (bonus Goods from suppliers)


and what if I have Over in the Inventory (F&amp;Beverage) store 
Dr. Inventory Zero
Cr. Suppliers Zero
is that right</description>
		<content:encoded><![CDATA[<p>what if the Inventory in book(-1) and Physical is Zero<br />
which is credit and which is debit &#8212;&#8211;(for Example Minus appeared becouse of free (bonus Goods from suppliers)</p>
<p>and what if I have Over in the Inventory (F&amp;Beverage) store<br />
Dr. Inventory Zero<br />
Cr. Suppliers Zero<br />
is that right</p>
]]></content:encoded>
	</item>
</channel>
</rss>

