<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sample Balance Sheet</title>
	<atom:link href="http://business-accounting-guides.com/sample-balance-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-accounting-guides.com</link>
	<description>The Fast and Simple Guide to Accounting</description>
	<lastBuildDate>Mon, 21 May 2012 16:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How to Make a Balance Sheet for Accounting</title>
		<link>http://business-accounting-guides.com/sample-balance-sheet/comment-page-1/#comment-1129</link>
		<dc:creator>How to Make a Balance Sheet for Accounting</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=122#comment-1129</guid>
		<description>[...] Look at a sample worksheet to see the format used for preparing a balance sheet. You can find one at http://business-accounting-guides.com/sample-balance-sheet/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look at a sample worksheet to see the format used for preparing a balance sheet. You can find one at <a href="http://business-accounting-guides.com/sample-balance-sheet/" rel="nofollow">http://business-accounting-guides.com/sample-balance-sheet/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyoti</title>
		<link>http://business-accounting-guides.com/sample-balance-sheet/comment-page-1/#comment-908</link>
		<dc:creator>jyoti</dc:creator>
		<pubDate>Sun, 24 Jul 2011 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=122#comment-908</guid>
		<description>give more typical problems</description>
		<content:encoded><![CDATA[<p>give more typical problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://business-accounting-guides.com/sample-balance-sheet/comment-page-1/#comment-740</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Apr 2011 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=122#comment-740</guid>
		<description>Hi Jassi -

The down payment on land becomes part of the land asset ($2,000 down payment + $18,000 loan = $20,000 for land).

This balances with a credit to cash for $2,000, and $18,000 credit entry for the loan.

I hope this answers your concern and thank you!</description>
		<content:encoded><![CDATA[<p>Hi Jassi -</p>
<p>The down payment on land becomes part of the land asset ($2,000 down payment + $18,000 loan = $20,000 for land).</p>
<p>This balances with a credit to cash for $2,000, and $18,000 credit entry for the loan.</p>
<p>I hope this answers your concern and thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jassi</title>
		<link>http://business-accounting-guides.com/sample-balance-sheet/comment-page-1/#comment-727</link>
		<dc:creator>jassi</dc:creator>
		<pubDate>Wed, 20 Apr 2011 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://business-accounting-guides.com/?page_id=122#comment-727</guid>
		<description>down payment of the land $2,000 is missed in it just check it i think you should have mentioned that into prepaid expenses….</description>
		<content:encoded><![CDATA[<p>down payment of the land $2,000 is missed in it just check it i think you should have mentioned that into prepaid expenses….</p>
]]></content:encoded>
	</item>
</channel>
</rss>

